With our vast industrial experience, our company is manufacturing, exporting and supplying a wide range of Dissolved Air Flotation Units. Our offered products are used in various industries for their reliability.
Approx. Rs 5,49,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Treated Water Quality | 95% REDUCTION |
| Treatment Technique | AIR SATURATION |
| Type | Horizontal Flow, Rectangular, Circular |
| Quantity of water to be treated | 100 litre, 300 litre, 400 litre, All, 200 litre |
| Treatment Capacity | 500 m3/hr, 2500 m3/hr, All, 1500 m3/hr, 1000 m3/hr |
| Industry | Paper Mills, Pharmaceutical Industry, Leather Industry, Distillery, Automobile, Slaughter House, Sugar Industry, Dairy Industry, Chemical/Petroleum Industry |
| Air flow rate(m3/h) | All |
| Water Source | Industrial Effluent |
| Installation Service | PROVIDED |
| Applicable Industry | Chemical Industry, Oil refining Industry, Food Industry |
| Tank Diameter | VARIES WITH FLOWRATE |
| Automation Grade | Fully Automatic, Semi-Automatic |
| Usage/Application | FREE FLOATING AND EMULSIFIED OIL REMOVAL AND TSS REMOVAL |
| Installation/Civil Work | Installation Available |
| Plant Type | PLUG AND PLAY- CONTAINERIZED |
| Filtration System | AIR SATURATION |
Other Details:
Specifications:
Additional Information:
Approx. Rs 8,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Water Source Type | Industrial Effluent |
| Type | Horizontal Flow |
| Treatment Capacity | 500 m3/hr |
| Bridge Width | 1.5 m |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Explore More Products
© K Pack Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited