With our vast industrial experience, our company is manufacturing, exporting and supplying a wide range of Dissolved Air Flotation Units. Our offered products are used in various industries for their reliability.
Approx. Rs 5,49,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Treated Water Quality | 95% REDUCTION |
| Treatment Technique | AIR SATURATION |
| Type | Horizontal Flow, Circular, Rectangular |
| Quantity of water to be treated | All, 400 litre, 100 litre, 200 litre, 300 litre |
| Treatment Capacity | All, 500 m3/hr, 1000 m3/hr, 1500 m3/hr, 2500 m3/hr |
| Industry | Paper Mills, Chemical/Petroleum Industry, Dairy Industry, Pharmaceutical Industry, Leather Industry, Slaughter House, Distillery, Automobile, Sugar Industry |
| Air flow rate(m3/h) | All |
| Water Source | Industrial Effluent |
| Installation Service | PROVIDED |
| Applicable Industry | Oil refining Industry, Food Industry, Chemical Industry |
| Tank Diameter | VARIES WITH FLOWRATE |
| Automation Grade | Semi-Automatic, Fully Automatic |
| Usage/Application | FREE FLOATING AND EMULSIFIED OIL REMOVAL AND TSS REMOVAL |
| Installation/Civil Work | Installation Available |
| Plant Type | PLUG AND PLAY- CONTAINERIZED |
| Filtration System | AIR SATURATION |
Other Details:
Specifications:
Additional Information:
Approx. Rs 8,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Water Source Type | Industrial Effluent |
| Type | Horizontal Flow |
| Treatment Capacity | 500 m3/hr |
| Bridge Width | 1.5 m |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Explore More Products
© K Pack Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited