Approx. Rs 5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 500 KLD |
Water Source | Commercial Waste Water, Industrial Effluent |
Type | Lamella |
Application Industry | Petrochemical, chemical, mechanical, metallurgical and food-processing sectors. |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Automation Grade | Automatic, Semi-Automatic |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Control Module | Available |
Deliver Type | Outside India |
Warranty | 1 Year |
I Deal In | New Only |
Material Of Construction | Stainless Steel |
Installation Type | Prefabricated, Complete Civil work with Installation |
Country of Origin | Made in India |
We are one of the leading manufacturers and suppliers of Lamella Settlers. The offered lamella settlers are specially designed for the filtration of raw water. Our offered lamella settlers are acclaimed for removing large molecules and particles from water. The offered lamella settlers utilize the physical and chemical barriers for water filtration.
Features:
Applications:
Type (PCS) Capacity | 10 | 20 | 30 | 40 | 60 | 110 | 220 | 330 | 440 |
Plate Distance | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Effective Plate Area |
15 | 29 | 43 | 58 | 86 | 157 | 314 | 472 | 15 |
A-Length mm | 2414 | 2414 | 2414 | 2414 | 2414 | 3514 | 3514 | 3514 | 3514 |
B-width mm | 1214 | 1714 | 2214 | 2714 | 3714 | 2214 | 4214 | 6214 | 8214 |
C-Height mm | 2490 | 2490 | 2490 | 2490 | 2490 | 3125 | 3125 | 3125 | 3125 |
Additional Information:
Explore More Products
© K Pack Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited