Approx. Rs 200 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Treatment Stages | Primary Treatment |
Industry | Distillery, Pharmaceutical Industry, Chemical/Petroleum Industry |
Power Source | Electronic |
Specifications:
1. Amoco, Whiting, Indiana, USA | VOC control, burners |
2. Ashland, Pittsburgh, Pennsylvania, USA | VOC control, Thermal oxidizer, Service |
3. BP, Toledo, Ohio, USA | VOC control, Thermal oxidizer |
4. BP, Texas City, Texas, USA | VOC control, burners |
5. BP/Premcor Lima, Ohio, USA | VOC control, Thermal oxidizer |
6. Conoco, Ponca City, Oklahoma, USA | VOC control, burners |
7. Exxon, Baytown, Texas, USA | VOC control, burners, Thermal oxidizer |
8. Esso (Imperial Oil), Sarnia, Ontario, Canada | VOC control, burners |
9. Exxon Mobile (Chemicals) Baytown, Texas, USA | VOC control, burners, t.o. |
10. Exxon Mobile Beaumont, Texas, USA | VOC control, burners |
11. Bayer, Baytown, Texas, USA | VOC control, Thermal oxidizer |
12. Mobile, Chalmette, Louisiana, USA | VOC control, burners |
13. Monsanto/Solutia, Chocolate Bayou, Texas, USA | VOC control, burners, t.o. |
14. Monsanto, Rock Springs, Wyoming, USA | Emission Control, Service, combustion System |
15. Solutia, Pocatello, Idaho, USA | VOC control, Thermal oxidizer, APC |
16. Philips, Borger, Texas, USA | VOC control, burners |
17. Texaco, Port Arthur, Texas, USA | VOC control, burners, cogen |
18. Ultramar, Long Beach, California, USA | VOC control, Thermal oxidizer |
19. Shell/Exxon. Aruba | VOC control, burners |
20. Maraven, Venezuela | VOC control, Thermal oxidizer |
21. IOCL Panipat, INDIA | VOC control for ETP |
22. IOCL Barauni Refinery, INDIA | VOC control for ETP |
23. IOCL Paradip Refinery, INDIA | VOC control for ETP |
Explore More Products
© K-Pack Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited