Approx. Rs 200 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 1 KLD - 5 MLD |
Application Industry | Asphalt Plants |
Inlet Flow Rate(m3/day or m3/hr) | 5000 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | PAN India, Outside India |
Material Of Construction | Mild Steel |
Treatment Stages | Primary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Power Source | Electronic |
Specifications:
Specifications:
1. Amoco, Whiting, Indiana, USA | VOC control, burners |
2. Ashland, Pittsburgh, Pennsylvania, USA | VOC control, Thermal oxidizer, Service |
3. BP, Toledo, Ohio, USA | VOC control, Thermal oxidizer |
4. BP, Texas City, Texas, USA | VOC control, burners |
5. BP/Premcor Lima, Ohio, USA | VOC control, Thermal oxidizer |
6. Conoco, Ponca City, Oklahoma, USA | VOC control, burners |
7. Exxon, Baytown, Texas, USA | VOC control, burners, Thermal oxidizer |
8. Esso (Imperial Oil), Sarnia, Ontario, Canada | VOC control, burners |
9. Exxon Mobile (Chemicals) Baytown, Texas, USA | VOC control, burners, t.o. |
10. Exxon Mobile Beaumont, Texas, USA | VOC control, burners |
11. Bayer, Baytown, Texas, USA | VOC control, Thermal oxidizer |
12. Mobile, Chalmette, Louisiana, USA | VOC control, burners |
13. Monsanto/Solutia, Chocolate Bayou, Texas, USA | VOC control, burners, t.o. |
14. Monsanto, Rock Springs, Wyoming, USA | Emission Control, Service, combustion System |
15. Solutia, Pocatello, Idaho, USA | VOC control, Thermal oxidizer, APC |
16. Philips, Borger, Texas, USA | VOC control, burners |
17. Texaco, Port Arthur, Texas, USA | VOC control, burners, cogen |
18. Ultramar, Long Beach, California, USA | VOC control, Thermal oxidizer |
19. Shell/Exxon. Aruba | VOC control, burners |
20. Maraven, Venezuela | VOC control, Thermal oxidizer |
21. IOCL Panipat, INDIA | VOC control for ETP |
22. IOCL Barauni Refinery, INDIA | VOC control for ETP |
23. IOCL Paradip Refinery, INDIA | VOC control for ETP |
ETP•APC•Ohio•Esso•Bayer•Amoco•Idaho•Conoco•Sarnia•Texaco•Borger•Toledo•Wyoming•Whiting•Maraven•Indiana•Ontario•Philips•burners•Baytown•Ashland•bakeries•Features•Oklahoma•Ultramar•Chemicals•Chalmette•Louisiana•Pocatello•suppliers•Venezuela•Long Beach•California•Texas City•Ponca City•Pittsburgh•Port Arthur•Imperial Oil•Shell/Exxon.
Explore More Products
© K-Pack Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited